Taxon	F10104.S01	F10104.S02	F10104.S03	F10104.S04	F10104.S05	F10104.S07	F10104.S10	F10104.S13	F10104.S16	F10104.S19
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP1) 	94	110	121	146	0	426	143	242	415	227
Leptotrichia sp._HMT_498 (SP10) 	167	217	232	288	74	0	0	0	0	0
Campylobacter concisus (SP100) 	118	160	134	164	94	0	0	0	0	0
Phocaeicola abscessus (SP101) 	27	55	134	75	0	967	1239	555	1205	1238
Peptostreptococcus stomatis (SP102) 	0	76	87	111	0	647	443	510	533	809
Prevotella oralis (SP103) 	0	0	0	1	2	142	179	0	65	115
Prevotella sp._HMT_301 (SP104) 	26	57	47	69	24	8	5	0	15	5
Capnocytophaga sp._HMT_864 (SP105) 	39	174	155	209	59	0	23	23	0	0
Prevotella veroralis (SP106) 	72	60	62	39	30	0	0	0	0	0
Lachnospiraceae_[G-7] bacterium_HMT_163 (SP107) 	0	0	0	0	0	0	84	0	93	0
Propionibacterium acidifaciens (SP108) 	71	62	101	84	53	0	0	0	0	0
Neisseria flavescens (SP109) 	82	146	265	229	122	34	151	0	37	161
Fretibacterium fastidiosum (SP110) 	181	305	307	470	218	0	0	0	34	20
Lautropia mirabilis (SP112) 	1614	2078	2866	2764	672	172	190	0	123	109
Capnocytophaga endodontalis (SP113) 	105	135	104	183	153	0	0	0	16	16
Prevotella melaninogenica (SP114) 	2733	296	361	463	205	0	0	0	0	0
Prevotella denticola (SP116) 	311	590	591	849	488	35	40	54	54	67
Dialister invisus (SP117) 	222	347	402	531	277	60	38	49	91	74
Prevotella oulorum (SP118) 	315	181	133	255	92	33	33	32	0	45
Bergeyella sp._HMT_907 (SP119) 	0	0	0	0	0	93	60	21	26	33
Fusobacterium nucleatum (SP12) 	2939	3288	4352	4181	2314	654	346	768	1854	2095
Tannerella sp._HMT_808 (SP121) 	101	74	180	167	90	0	13	0	0	20
Fretibacterium sp._HMT_359 (SP122) 	149	120	85	139	86	0	0	0	48	0
Prevotella sp._HMT_315 (SP124) 	56	64	94	78	39	14	10	11	24	53
Capnocytophaga haemolytica (SP125) 	99	110	74	108	63	0	0	0	0	0
Schaalia sp._HMT_180 (SP126) 	109	59	50	116	0	0	44	0	14	62
Peptococcus sp._HMT_167 (SP128) 	156	133	216	236	53	10	0	4	0	0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP129) 	44	63	77	100	60	704	1487	142	177	329
Streptococcus cristatus (SP13) 	614	610	820	1090	737	3184	2363	3541	3727	3700
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP130) 	0	30	40	63	0	109	55	60	168	0
Tannerella sp._HMT_916 (SP132) 	21	49	68	91	6	0	0	10	30	0
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP133) 	0	22	17	0	10	83	150	20	213	216
Enterobacter cloacae (SP134) 	0	0	0	0	0	1494	1964	80	553	381
Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 (SP135) 	8	0	0	14	0	94	92	0	49	68
Porphyromonas gingivalis (SP136) 	36	0	36	92	46	50	59	0	0	15
Centipeda periodontii (SP137) 	0	35	0	39	26	10	71	0	70	57
Leptotrichia sp._HMT_212 (SP138) 	289	327	340	417	243	0	0	0	0	0
Streptococcus salivarius (SP139) 	62	29	75	122	25	570	474	96	556	1054
Streptococcus oralis (SP14) 	771	1004	1442	1616	605	8011	4865	5480	8974	6283
Streptococcus chosunense (SP140) 	224	386	372	508	110	1658	902	513	1162	1412
Porphyromonas catoniae (SP141) 	640	990	913	1039	571	163	165	161	62	201
Leptotrichia sp._HMT_225 (SP142) 	84	144	134	116	68	0	0	0	0	0
Capnocytophaga sp._HMT_902 (SP143) 	32	100	100	83	0	0	0	0	0	35
Selenomonas flueggei (SP144) 	13	0	29	37	0	0	0	0	9	0
Kingella oralis (SP145) 	98	169	263	142	102	0	0	0	0	0
Treponema maltophilum (SP146) 	76	57	110	143	83	145	105	193	211	188
Capnocytophaga sp._HMT_338 (SP149) 	43	145	109	138	0	0	0	0	0	0
Solobacterium moorei (SP15) 	99	109	118	161	64	3208	2742	3715	3406	6013
Neisseria oralis (SP151) 	95	56	86	47	0	52	20	0	0	0
Treponema sp._HMT_231 (SP152) 	138	171	132	260	93	0	0	18	0	0
Capnocytophaga sputigena (SP153) 	256	292	426	437	218	32	21	17	18	0
Treponema vincentii (SP154) 	0	0	0	0	0	50	20	0	74	87
Dialister micraerophilus (SP155) 	0	0	0	17	0	49	49	16	62	105
Neisseria sp._HMT_020 (SP156) 	55	131	196	121	158	447	251	0	62	0
Mycoplasma salivarium (SP157) 	67	50	43	109	44	16	16	8	26	24
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP158) 	189	375	226	349	283	0	0	0	0	0
Prevotella salivae (SP159) 	112	168	179	165	34	0	2	0	0	0
Anaeroglobus geminatus (SP16) 	101	78	132	98	96	0	21	0	0	0
Aggregatibacter sp._HMT_512 (SP160) 	0	0	0	0	0	306	389	0	34	67
Cardiobacterium valvarum (SP162) 	23	120	184	246	107	0	0	0	0	8
Selenomonas sp._HMT_481 (SP163) 	0	0	39	41	17	25	0	24	23	12
Mycoplasma faucium (SP164) 	78	77	59	75	0	0	0	0	18	0
Prevotella marshii (SP166) 	20	0	31	52	0	212	201	109	147	375
Prevotella sp._HMT_314 (SP167) 	127	172	204	205	89	0	0	0	0	0
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP169) 	33	33	17	45	0	44	24	27	12	23
Streptococcus sanguinis (SP17) 	361	381	230	541	166	0	14	0	6	5
Peptidiphaga sp._HMT_183 (SP170) 	1893	2371	2677	4343	1505	0	0	0	0	0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP171) 	236	286	351	411	161	0	0	0	7	0
Rothia dentocariosa (SP173) 	530	400	681	869	351	0	0	0	0	0
Streptococcus mutans (SP174) 	288	103	216	423	125	0	0	0	0	0
Cardiobacterium hominis (SP175) 	178	341	457	434	198	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP176) 	116	66	175	172	96	0	0	0	0	0
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP178) 	103	93	106	166	92	0	0	3	0	0
Prevotella loescheii (SP179) 	603	354	1372	674	304	0	0	0	93	51
Prevotella buccae (SP18) 	0	35	67	55	0	305	674	122	352	681
Alloprevotella sp._HMT_473 (SP180) 	109	171	179	197	99	0	0	0	0	0
Bacteroidetes_[G-7] bacterium_HMT_911 (SP181) 	0	0	0	2	0	18	58	6	23	82
Leptotrichia sp._HMT_417 (SP182) 	691	265	284	265	179	0	0	0	0	0
Capnocytophaga sp._HMT_332 (SP183) 	172	191	236	135	158	0	0	0	0	0
Capnocytophaga granulosa (SP184) 	144	97	109	221	0	0	0	0	0	0
Actinomyces sp._HMT_171 (SP185) 	52	44	32	10	55	0	0	0	0	0
Anaerolineae_[G-1] bacterium_HMT_439 (SP186) 	21	38	25	55	29	57	55	44	105	83
Lancefieldella rimae (SP187) 	76	123	166	269	89	9	0	0	9	17
Streptococcus anginosus (SP188) 	50	50	48	115	29	642	525	174	626	342
Oribacterium sp._HMT_078 (SP19) 	204	164	227	329	107	0	0	0	0	12
Actinomyces sp._HMT_169 (SP190) 	191	68	200	237	149	0	0	0	0	0
Stomatobaculum longum (SP192) 	137	180	301	367	243	0	0	0	9	18
Shuttleworthia satelles (SP194) 	40	85	74	79	0	97	77	26	73	89
Parvimonas sp._HMT_110 (SP195) 	314	341	352	409	177	86	50	0	49	0
Campylobacter gracilis (SP197) 	192	233	152	304	205	0	0	0	0	0
Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 (SP198) 	0	0	0	0	0	205	315	76	152	185
Mogibacterium timidum (SP199) 	75	58	100	101	94	0	0	0	0	0
Prevotella oris (SP2) 	788	945	1116	1503	625	106	53	62	152	156
Arachnia propionica (SP20) 	527	457	559	1037	376	0	0	0	0	0
Gemella haemolysans (SP200) 	89	136	147	172	83	0	0	0	0	0
Porphyromonas sp._HMT_275 (SP201) 	13	27	0	48	34	24	0	16	0	21
Megasphaera micronuciformis (SP205) 	321	178	204	184	98	0	0	0	0	0
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP206) 	0	0	0	0	0	109	97	62	58	119
Olsenella sp._HMT_807 (SP207) 	101	186	113	151	148	0	0	0	0	0
Filifactor alocis (SP208) 	65	0	141	145	69	146	124	52	174	158
Haemophilus parainfluenzae (SP21) 	531	763	744	1316	448	69	109	0	74	118
Pseudoleptotrichia goodfellowii (SP210) 	39	147	156	19	77	0	0	0	0	0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP211) 	77	31	50	49	40	2821	1106	2748	4148	2096
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP212) 	0	0	0	0	11	264	0	204	107	88
Desulfobulbus sp._HMT_041 (SP214) 	130	98	109	137	86	0	13	0	10	19
Kingella denitrificans (SP215) 	83	108	41	95	79	0	0	0	0	0
Peptoanaerobacter [Eubacterium] yurii (SP217) 	117	175	112	200	135	0	100	35	55	57
Streptococcus sp._HMT_056 (SP219) 	279	266	227	300	94	86	45	0	49	101
Selenomonas infelix (SP22) 	155	95	99	164	0	16	67	68	160	104
Klebsiella michiganensis (SP223) 	0	0	0	0	0	8249	11011	630	3050	1931
Haemophilus parahaemolyticus (SP224) 	76	91	128	124	45	10	14	0	0	0
Fusobacterium periodonticum (SP226) 	218	179	320	262	189	64	84	0	49	108
Selenomonas dianae (SP228) 	18	54	70	124	10	23	19	0	2	20
Treponema sp._HMT_237 (SP229) 	50	197	178	240	130	0	0	0	0	0
Aggregatibacter aphrophilus (SP23) 	558	2180	1125	1424	352	43	45	14	0	49
Abiotrophia defectiva (SP230) 	167	248	177	282	126	23	15	0	0	24
Prevotella sp._HMT_292 (SP231) 	0	13	9	0	0	0	0	0	0	0
Bergeyella sp._HMT_322 (SP232) 	54	301	125	174	139	0	0	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 (SP234) 	39	46	94	107	30	0	0	0	0	0
Corynebacterium durum (SP235) 	344	194	342	162	128	0	0	0	0	0
Gracilibacteria_(GN02)_[G-2] bacterium_HMT_873 (SP236) 	0	0	0	0	0	0	131	8	17	25
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP237) 	252	368	242	473	148	0	0	0	0	0
Rothia aeria (SP238) 	190	159	216	219	85	0	0	0	0	0
Capnocytophaga leadbetteri (SP24) 	488	577	530	791	251	0	0	0	0	0
Schaalia meyeri (SP240) 	52	85	92	82	108	0	0	0	0	0
Peptostreptococcaceae_[XI][G-4] bacterium_HMT_103 (SP241) 	37	0	0	0	0	56	55	0	72	101
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP242) 	123	66	105	139	45	0	0	0	0	0
Selenomonas sp._HMT_919 (SP243) 	35	33	58	96	69	6	0	0	8	88
Streptococcus sp._HMT_064 (SP244) 	661	1096	886	1558	598	3739	1656	1255	1641	1898
Oribacterium sinus (SP246) 	54	60	164	66	88	0	0	0	0	23
Aggregatibacter sp._HMT_898 (SP247) 	132	206	187	246	0	156	50	36	74	118
Lachnoanaerobaculum saburreum (SP248) 	81	264	193	121	103	0	0	0	0	0
Fusobacterium sp._HMT_370 (SP25) 	0	11	0	0	0	41	41	40	29	40
Mogibacterium neglectum (SP250) 	0	0	121	116	64	0	0	0	0	0
Peptidiphaga gingivicola (SP251) 	322	295	441	578	136	0	0	0	0	0
Streptococcus infantis_clade_431 (SP254) 	0	24	19	96	110	0	0	0	0	0
Schaalia odontolytica (SP255) 	62	78	44	166	34	0	0	36	0	0
Porphyromonas sp._HMT_284 (SP256) 	52	37	9	63	27	0	0	0	0	15
Peptostreptococcaceae_[XI][G-7] bacterium_HMT_081 (SP257) 	0	0	0	0	0	96	116	0	0	24
Leptotrichia sp._HMT_909 (SP258) 	0	87	84	61	65	0	0	0	0	0
Actinomyces sp._HMT_448 (SP259) 	87	92	147	143	111	0	0	0	0	0
Leptotrichia hofstadii (SP26) 	276	285	458	518	314	20	0	0	0	0
Actinomyces sp._HMT_170 (SP260) 	67	77	59	99	32	0	0	0	0	0
Actinomyces sp._HMT_175 (SP262) 	74	30	44	150	56	0	0	0	0	0
Granulicatella elegans (SP264) 	9	106	56	59	14	0	0	0	0	0
Slackia exigua (SP265) 	141	59	93	116	42	0	143	38	58	69
Prevotella pleuritidis (SP266) 	100	73	151	132	94	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP27) 	72	64	73	147	50	1933	1932	603	3038	2058
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP272) 	116	147	170	125	75	0	0	27	0	21
Lancefieldella parvula (SP275) 	92	147	225	257	99	62	95	0	26	33
Selenomonas sp._HMT_137 (SP276) 	13	22	38	39	0	0	0	0	0	0
Prevotella sp._HMT_472 (SP277) 	55	0	136	91	61	0	0	30	0	0
Mogibacterium vescum (SP278) 	70	46	0	75	41	0	5	0	0	0
Olsenella uli (SP279) 	74	0	59	99	14	0	0	0	0	12
Prevotella intermedia (SP28) 	179	114	251	241	108	521	378	790	1002	1263
Streptococcus intermedius (SP280) 	174	173	229	262	192	0	0	0	0	0
Bacteroidetes_[G-3] bacterium_HMT_281 (SP282) 	20	17	27	23	0	38	15	0	19	17
Rothia mucilaginosa (SP284) 	49	68	56	55	0	0	0	0	0	0
Leptotrichia trevisanii (SP285) 	71	54	109	48	17	0	0	0	0	0
Catonella sp._HMT_451 (SP286) 	42	56	36	79	25	0	0	0	0	0
Selenomonas sputigena (SP29) 	616	627	510	657	282	52	68	32	53	110
Prevotella sp._HMT_475 (SP296) 	22	27	28	60	14	15	9	0	19	20
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP298) 	273	201	252	209	129	0	0	0	0	0
Veillonella atypica (SP3) 	145	233	230	333	231	0	104	0	86	281
Streptococcus gordonii (SP30) 	318	391	257	472	257	303	382	292	243	308
Leptotrichia sp._HMT_223 (SP302) 	54	78	49	90	33	0	0	0	0	0
Neisseria bacilliformis (SP304) 	38	43	35	64	5	0	2	0	0	0
Prevotella maculosa (SP31) 	180	199	135	262	135	59	61	26	33	43
Treponema lecithinolyticum (SP313) 	61	63	55	100	34	0	0	0	0	0
Bacteroides heparinolyticus (SP315) 	0	0	0	0	0	37	162	0	32	1823
Peptoniphilus lacrimalis (SP316) 	7	0	0	7	0	204	87	183	242	163
Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 (SP317) 	33	61	74	61	34	0	0	0	0	0
Arachnia rubra (SP318) 	110	150	185	159	158	0	0	0	0	0
Selenomonas sp._HMT_134 (SP319) 	17	23	57	47	8	0	0	0	0	0
Leptotrichia sp._HMT_215 (SP32) 	459	164	300	272	227	0	0	0	0	0
Johnsonella ignava (SP320) 	94	102	82	138	92	0	0	0	0	0
Gracilibacteria_(GN02)_[G-1] bacterium_HMT_871 (SP325) 	26	36	56	73	35	0	0	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 (SP329) 	55	46	37	50	70	0	0	0	0	0
Leptotrichia hongkongensis (SP33) 	297	298	365	599	451	0	0	0	0	0
Cryptobacterium curtum (SP332) 	75	73	68	53	43	0	0	0	0	0
Actinomyces timonensis (SP34) 	0	49	0	0	0	37	17	8	0	70
Prevotella micans (SP343) 	77	66	131	92	73	0	0	0	0	0
Streptococcus mitis (SP35) 	2011	2456	2298	3642	1534	14320	8856	5349	8210	11347
Treponema sp._HMT_247 (SP352) 	49	73	76	142	48	0	0	0	0	0
Veillonella parvula (SP37) 	1255	1134	1140	2282	950	1473	2480	534	1274	3351
Eikenella corrodens (SP4) 	75	163	173	186	260	75	107	41	43	63
Capnocytophaga sp._HMT_336 (SP40) 	90	84	98	179	129	0	0	0	0	0
Lachnoanaerobaculum umeaense (SP41) 	33	71	72	155	0	0	36	65	101	140
Lachnoanaerobaculum gingivalis (SP42) 	99	37	88	82	56	0	0	0	0	0
Peptostreptococcaceae_[XI][G-4] bacterium_HMT_369 (SP43) 	0	0	41	0	0	152	74	165	205	54
Porphyromonas pasteri (SP44) 	287	692	960	766	488	0	10	0	20	0
Treponema denticola (SP45) 	96	112	77	120	92	135	155	69	121	63
Saccharibacteria_(TM7)_[G-2] bacterium_HMT_350 (SP46) 	0	60	64	169	35	0	0	0	0	0
Neisseria sicca (SP47) 	760	1800	1284	3016	1180	168	889	199	240	643
Prevotella histicola (SP48) 	405	405	465	833	392	0	0	0	0	0
Aggregatibacter segnis (SP49) 	0	55	90	33	0	631	564	52	161	343
Leptotrichia buccalis (SP5) 	610	755	784	1051	577	0	0	0	25	36
Neisseria subflava (SP50) 	224	224	320	262	157	262	505	28	166	358
Capnocytophaga gingivalis (SP51) 	568	632	537	826	368	0	0	0	0	0
Actinomyces naeslundii (SP52) 	444	31	191	215	136	0	7	0	0	0
Tannerella sp._HMT_286 (SP53) 	267	186	192	279	110	0	0	0	0	0
Tannerella serpentiformis (SP54) 	18	76	65	84	0	0	0	0	0	0
Neisseria mucosa (SP55) 	737	2349	1543	2284	786	331	523	0	179	241
Veillonellaceae_[G-1] bacterium_HMT_155 (SP56) 	109	159	212	228	141	0	0	0	0	0
Prevotella sp._HMT_300 (SP57) 	334	346	388	632	348	412	626	171	414	599
Alloprevotella tannerae (SP58) 	508	647	766	1124	520	19	17	13	14	0
Klebsiella aerogenes (SP59) 	0	0	0	0	0	17081	2021	75595	91360	42662
Fusobacterium nucleatum_subsp._vincentii (SP6) 	205	266	506	486	261	44	75	0	105	145
Fusobacterium sp._HMT_203 (SP60) 	191	326	428	265	111	0	0	0	0	0
Streptococcus oralis_subsp._dentisani_clade_058 (SP61) 	895	1817	1127	1375	639	2154	1447	688	1388	1420
Lachnoanaerobaculum orale (SP62) 	57	51	17	48	42	93	71	0	0	93
Granulicatella adiacens (SP63) 	526	609	685	1060	304	1406	763	762	733	566
Ottowia sp._HMT_894 (SP65) 	0	25	39	13	0	0	0	0	0	0
Selenomonas sp._HMT_138 (SP66) 	144	54	52	83	53	104	76	110	119	160
Gemella morbillorum (SP67) 	311	297	356	398	123	116	150	88	68	153
Corynebacterium matruchotii (SP68) 	462	458	622	718	347	0	0	0	0	0
Prevotella sp._HMT_317 (SP69) 	279	408	289	463	234	0	0	47	0	0
Fusobacterium sp._HMT_204 (SP7) 	141	298	266	300	132	0	0	0	0	0
Leptotrichia sp._HMT_392 (SP70) 	326	402	509	625	286	0	0	0	0	0
Tannerella forsythia (SP71) 	122	198	143	246	198	111	225	107	158	306
Leptotrichia sp._HMT_219 (SP72) 	115	129	106	148	77	0	0	0	0	0
Scardovia wiggsiae (SP74) 	817	770	890	1493	612	0	0	0	0	0
Selenomonas artemidis (SP76) 	39	75	104	57	54	0	0	0	0	0
Fretibacterium sp._HMT_360 (SP77) 	284	242	402	427	190	159	99	83	158	119
Catonella morbi (SP79) 	144	213	255	234	154	534	341	368	555	599
Treponema socranskii (SP8) 	146	158	67	235	164	288	377	218	422	329
Treponema sp._HMT_270 (SP80) 	39	51	69	81	25	17	17	16	21	10
Bacteroidetes_[G-3] bacterium_HMT_280 (SP81) 	0	0	0	9	0	322	367	283	609	613
Prevotella saccharolytica (SP82) 	228	174	186	278	122	149	202	179	139	194
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP83) 	60	81	145	89	71	0	40	37	41	51
Prevotella nigrescens (SP84) 	1636	2478	5846	5066	1555	43	115	24	76	113
Leptotrichia sp._HMT_221 (SP85) 	766	74	210	0	50	0	0	0	0	0
Bergeyella sp._HMT_900 (SP86) 	135	140	199	183	83	70	0	32	65	71
Neisseria elongata (SP87) 	737	2190	929	1477	615	2011	4361	549	1031	1391
Campylobacter showae (SP89) 	171	174	294	321	113	1991	3260	1111	2825	3558
Bacteroidales_[G-2] bacterium_HMT_274 (SP9) 	96	169	243	232	184	389	477	300	577	692
Streptococcus constellatus (SP90) 	115	87	85	68	108	43	107	0	38	49
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP92) 	181	157	118	279	117	0	0	6	10	0
Parvimonas micra (SP93) 	685	831	1193	1759	673	270	514	154	321	241
Selenomonas noxia (SP94) 	261	353	460	609	369	0	0	0	0	0
Leptotrichia wadei (SP95) 	701	109	279	390	248	0	0	0	0	0
Porphyromonas endodontalis (SP96) 	247	292	254	387	193	644	338	289	332	672
Capnocytophaga ochracea (SP98) 	179	145	204	228	82	0	0	13	0	0
Aggregatibacter sp._HMT_458 (SP99) 	52	57	194	233	190	0	0	0	0	0
Selenomonas sp._HMT_137_nov_95.611% (SPN103) 	16	60	59	67	40	0	0	0	0	0
Bergeyella zoohelcum_nov_92.871% (SPN108) 	334	659	439	416	293	1673	3242	221	452	629
Prevotella sp._HMT_305_nov_94.477% (SPN116) 	0	0	0	0	0	0	0	0	29	0
Ottowia sp._HMT_894_nov_96.988% (SPN128) 	75	82	143	43	59	130	48	10	68	52
Veillonellaceae_[G-1] bacterium_HMT_150_nov_97.260% (SPN129) 	29	28	80	68	31	0	0	0	0	0
Selenomonas dianae_nov_97.533% (SPN13) 	45	47	32	0	14	0	22	0	25	32
Capnocytophaga sp._HMT_863_nov_97.972% (SPN140) 	34	64	43	66	29	0	0	0	0	0
Prevotella sp._HMT_300_nov_97.638% (SPN161) 	19	24	32	8	0	47	66	23	84	68
Streptococcus sanguinis_nov_97.893% (SPN217) 	7	18	15	104	0	0	0	0	4	0
Selenomonas infelix_nov_97.426% (SPN24) 	28	14	0	19	7	13	16	0	66	24
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345_nov_97.934% (SPN246) 	0	0	0	0	0	514	406	230	1148	369
Peptidiphaga gingivicola_nov_96.571% (SPN282) 	101	90	218	63	67	0	0	0	0	0
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351_nov_92.871% (SPN286) 	0	0	0	0	0	0	66	0	0	0
Prevotella sp._HMT_305_nov_93.898% (SPN298) 	0	0	0	0	0	95	125	38	95	172
Cardiobacterium hominis_nov_88.719% (SPN310) 	141	169	189	161	117	0	0	0	0	0
Selenomonas sp._HMT_137_nov_97.137% (SPN322) 	89	122	89	136	91	0	0	0	0	0
Selenomonas flueggei_nov_97.701% (SPN34) 	38	63	64	59	69	0	0	0	0	0
Actinomyces sp._HMT_171_nov_96.929% (SPN341) 	109	55	119	114	66	0	0	0	0	0
Prevotella nanceiensis_nov_91.353% (SPN353) 	69	64	107	138	50	0	0	0	0	0
Selenomonas dianae_nov_97.909% (SPN365) 	0	0	0	6	0	0	39	0	37	68
Selenomonas sp._HMT_138_nov_97.524% (SPN375) 	0	0	0	5	0	40	29	6	0	70
Leptotrichia wadei_nov_97.996% (SPN386) 	195	19	89	25	0	0	0	0	0	0
Corynebacterium durum_nov_97.787% (SPN397) 	41	35	0	79	0	0	0	0	0	0
Selenomonas infelix_nov_96.703% (SPN42) 	31	26	18	0	16	53	5	60	60	35
Capnocytophaga gingivalis_nov_91.051% (SPN45) 	103	90	0	93	0	0	0	0	0	0
Cardiobacterium hominis_nov_96.737% (SPN56) 	60	58	30	80	46	0	0	0	0	0
Selenomonas noxia_nov_97.615% (SPN68) 	13	0	0	0	0	0	0	0	0	0
Streptococcus gordonii_nov_96.303% (SPN80) 	0	18	0	0	0	51	0	0	0	0
Porphyromonas catoniae_nov_97.719% (SPN92) 	43	57	112	35	0	0	0	0	0	5
Peptostreptococcaceae_[XI][G-4] bacterium_HMT_103_bacterium_HMT_369 (SPP10) 	0	0	0	0	0	4	39	0	39	40
Veillonella dispar_parvula (SPP14) 	3719	3505	4076	6027	3366	1917	3982	742	1794	3495
Streptococcus infantis_infantis_clade_638 (SPP16) 	15	116	103	121	48	0	0	0	0	0
Lachnoanaerobaculum gingivalis_umeaense (SPP17) 	175	77	146	49	147	0	0	0	0	0
Tannerella serpentiformis_sp._HMT_286 (SPP18) 	180	298	281	460	166	0	0	0	0	0
Enterobacter_Leclercia adecarboxylata_cloacae (SPP2) 	0	0	0	0	0	1657	2245	79	655	443
Porphyromonas sp._HMT_275_sp._HMT_278 (SPP6) 	0	57	65	49	0	0	21	0	0	7
Prevotella sp._HMT_292_sp._HMT_300 (SPP9) 	28	0	29	53	0	0	46	0	17	27
